Home / KPI Data

This dataset contains information about the results of KPI reporting in the Private Career College sector. The KPIs include:
Private Career College and Campus Level
| Private Career College / Campus Name | Ontario Student Assistance Program (OSAP) Default Rate | Graduation Rate | Graduate Employment Rate | Graduate Employment Rate in The Field of Study | Graduate Satisfaction Rate | Employer Satisfaction Rate |
|---|---|---|---|---|---|---|
| ALL PRIVATE CAREER COLLEGES | 7.40% | 76.03% | 73.83% | 53.58% | 78.12% | 93.81% |
| OVERALL - ALPHA NUMERIC EDUCATION INC. | ND | 61.54% | 66.67% | 66.67% | 100.00% | ND |
| CAMPUS - EASTVIEW COLLEGE BUSINESS HEALTH TECHNOLOGY, BRAMPTON | ND | 61.54% | 66.67% | 66.67% | 100.00% | ND |
Private Career College and Campus Level
| Private Career College / Campus Name | Ontario Student Assistance Program (OSAP) Default Rate | Graduation Rate | Graduate Employment Rate | Graduate Employment Rate in The Field of Study | Graduate Satisfaction Rate | Employer Satisfaction Rate |
|---|---|---|---|---|---|---|
| ALL PRIVATE CAREER COLLEGES | 6.11% | 75.23% | 80.38% | 62.55% | 79.81% | 93.52% |
| OVERALL - ALPHA NUMERIC EDUCATION INC. | ND | 12.90% | SS | SS | SS | 100.00% |
| CAMPUS - EASTVIEW COLLEGE BUSINESS HEALTH TECHNOLOGY, BRAMPTON | ND | 12.90% | SS | SS | SS | 100.00% |
Private Career College and Campus Level
| Private Career College / Campus Name | Ontario Student Assistance Program (OSAP) Default Rate | Graduation Rate | Graduate Employment Rate | Graduate Employment Rate in The Field of Study | Graduate Satisfaction Rate | Employer Satisfaction Rate |
|---|---|---|---|---|---|---|
| ALL PRIVATE CAREER COLLEGES | 4.35% | 66.49% | 81.24% | 56.66% | 81.37% | 91.55% |
| OVERALL - ALPHA NUMERIC EDUCATION INC. | ND | 14.29% | 100.00% | 100.00% | 100.00% | ND |
| CAMPUS - EASTVIEW COLLEGE BUSINESS HEALTH TECHNOLOGY, BRAMPTON | ND | 14.29% | 100.00% | 100.00% | 100.00% | ND |
© 2026 Eastview College Business Health Technology Your Education, Your Way. All rights reserved.